CubeX 50

CUBEX 50
360(L) X 200(H) X 190(W)
Product Weight 13kg
– Simple design
– Soft touch controls with digital displays
– Calibrated cassette size indicator dials
– Inverted control panel for table use available
– Two stage dynamic, auto line compensation
– Easy integration with digital system
– Dual integrated laser pointer
Características Principais
Technical Specifications | ||
Application | Medical & Veterinary | |
Output Power | 5kW | |
Input Power | Voltage | 200V-240V |
Phase & Frequency | Single / 50 / 60 Hz | |
Radiography kV Range | 50kV ~ 110kV | |
mAs Range | 0.4mAs ~ 100mAs | |
mA Range | 20 ~ 100mA | |
Max. kV Deviation | ±5% | |
Max. mAs Deviation | ±3% | |
Indication | kV(error code) / mAs: | |
7-segment LED | ||
X-ray Tube | Focal Spot | 1.8mm x 1.8mm |
Target Angle | 15° | |
Anode Heat Storage | 42kHU | |
Collimator with Laser Pointer | Type | Double slit type, Manual operation |
Min. X-ray Field Size | 5cm x 5cm @1m SID | |
Max. X-ray Field Size | 40cm x 40cm @ 75cm SID | |
Laser Pointer | Class: III A 5mW | |
Lamp | 24V 50W Halogen | |
Dimension | 360 x 200 x 190mm | |
Packing Size | 520 x 400 x 330mm | |
Product Weight | 12kg | |
G-Weight | 22kg |
Imagens
Peça um Orçamento

Home | Empresa | Raio-X | Sistema Digital | Ultrassom | Endoscopia | Equipamentos | Galeria | Contato
Contato
Tel (11) 3578-4382
contato@ambvet.com.br